| AMETHYST |
|
| Name | Amethyst |
| Formula | SiO2 |
| Hardness (Mohs) | 7 |
| Density | 2.63-2.65 |
| Crystal System | Trigonal |
| Colour | Wide range of purple shades from pale lilac to deep purple |
| Lustre | Vitreous |
| Associated minerals | Spinel, fluorite |
| Comment | Amethyst often becomes paler if kept out in the sun |
| Overall size of mineral specimen | 65 x 50 x 35 millimetres. |
| Size of individual crystals | 6 - 17 millimetres. |
| Location | Brasil |
Copyright © www.finnishspectrolite.com. All Rights Reserved.
Korukivihiomo Kiurunen, Tyrrintie 129, 45410 KOUVOLA, Finland, Tel. / Fax +358 5 368 4784, Tel. +358 40 704 8862
|