| FLUORITE CRYSTALS |
 |
| Name | Fluorite |
| Formula | CaF2 |
| Hardness (Mohs) | 4 |
| Density | 3.0-3.25 |
| Crystal System | Cubic |
| Colour | Colourless, purple, green, blue, red |
| Lustre | Vitreous |
| Associated minerals | Apatite, amethyst |
| Overall size of mineral specimen | 30 x 43 x 18 millimetres |
| Size of individual crystals | 4 - 7 millimetres |
| Location | USA |
Copyright © www.finnishspectrolite.com. All Rights Reserved.
Korukivihiomo Kiurunen, Tyrrintie 129, 45410 KOUVOLA, Finland, Tel. / Fax +358 5 368 4784, Tel. +358 40 704 8862
|