| ZIRCON |
 |
| Name | Zircon |
| Formula | Zr(SiO3) |
| Hardness (Mohs) | 6.5-7,5 |
| Density | 3.9-4.8 |
| Crystal System | Tetragonal |
| Colour | Colourless, yellow-brown, red-brown to black |
| Lustre | Vitreous, greasy lustre on fracture, adamantine lustre |
| Associated minerals | Titanite, topaz, sapphire |
| Comment | Zircon jewellery should be stored carefully because although it is relatively hard, zircon can suffer from abrasion and the facets can be chipped. |
| Overall size of mineral specimen | 58 x 15 x 40 millimetres |
| Location | Siilinjärvi apatite mine, Finland |
Copyright © www.finnishspectrolite.com. All Rights Reserved.
Korukivihiomo Kiurunen, Tyrrintie 129, 45410 KOUVOLA, Finland, Tel. / Fax +358 5 368 4784, Tel. +358 40 704 8862
|