| TIGER'S EYE |
 |
| Name | Tiger's eye |
| Formula | SiO2 |
| Hardness (Mohs) | 7 |
| Density | 2.64-2.71 |
| Crystal System | Trigonal |
| Colour | rich yellow to golden brown |
| Lustre | Vitreous, silky on cleavage surfaces |
| Comment | Tiger's eye will dissolve with most forms of acid |
| Overall size of mineral specimen | 35 x 25 x 22 millimetres |
| Location | South Africa |
Copyright © www.finnishspectrolite.com. All Rights Reserved.
Korukivihiomo Kiurunen, Tyrrintie 129, 45410 KOUVOLA, Finland, Tel. / Fax +358 5 368 4784, Tel. +358 40 704 8862
|