| FLUORITE CRYSTALS |
 |
| Name | Fluorite |
| Formula | CaF2 |
| Hardness (Mohs) | 4 |
| Density | 3.0-3.25 |
| Crystal System | Cubic |
| Colour | Colourless, violet, green, blue, red |
| Lustre | Vitreous |
| Associated minerals | Apatite, amethyst |
| Size of individual crystals | 7 - 13 millimetres. |
| Location | Russia |
Copyright © www.finnishspectrolite.com. All Rights Reserved.
Korukivihiomo Kiurunen, Tyrrintie 129, 45410 KOUVOLA, Finland, Tel. / Fax +358 5 368 4784, Tel. +358 40 704 8862
|