| ROSE QUARTZ |
 |
| Name | Rose quartz |
| Formula | SiO2 |
| Hardness (Mohs) | 7 |
| Density | 2.65 |
| Crystal System | Trigonal |
| Colour | pink to rose red |
| Lustre | Vitreous, greasy lustre |
| Associated minerals | Morganite |
| Comment | Rose quartz often becomes paler if kept out in the sun |
| Overall size of mineral specimen | 120 x 40 x 70 millimetres. |
| Location | South Africa |
Copyright © www.finnishspectrolite.com. All Rights Reserved.
Korukivihiomo Kiurunen, Tyrrintie 129, 45410 KOUVOLA, Finland, Tel. / Fax +358 5 368 4784, Tel. +358 40 704 8862
|