| MAGNETITE |
 |
| Name | Magnetite crystals |
| Formula | Fe3O4 |
| Hardness (Mohs) | 5.5-6.5 |
| Density | 4.85-5.20 |
| Crystal System | Cubic |
| Colour | Black with a bluish hue |
| Lustre | Metallic lustre |
| Associated minerals | Chromite |
| Comment | Magnetite is a valuable source of iron ore |
| Size of individual crystals | 5-10 millimetres |
| Location | Kola Peninsula, Russia |
Copyright © www.finnishspectrolite.com. All Rights Reserved.
Korukivihiomo Kiurunen, Tyrrintie 129, 45410 KOUVOLA, Finland, Tel. / Fax +358 5 368 4784, Tel. +358 40 704 8862
|