| ZINCITE CRYSTALS |
 |
| Name | zincite |
| Formula | ZnO |
| Hardness (Mohs) | 4.5-5 |
| Density | 5.40-5.70 |
| Crystal System | Hexagonal |
| Colour | Red, orange |
| Lustre | Diamond lustre |
| Comment | Zincite crystals of this caliber only come from the Zinc smelters of Poland |
| Overall size of mineral specimen | 100 x 100 millimetres |
| Location | Poland |
Copyright © www.finnishspectrolite.com. All Rights Reserved.
Korukivihiomo Kiurunen, Tyrrintie 129, 45410 KOUVOLA, Finland, Tel. / Fax +358 5 368 4784, Tel. +358 40 704 8862
|